<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureGen Alliance</title>
	<atom:link href="http://www.futuregenalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuregenalliance.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The FutureGen Alliance is seeking an individual to provide Stakeholder Involvement Services for the FutureGen 2.0 project in Morgan County, Illinois. For more information on qualifications and the application process, please review the following Request for Quotation.</title>
		<link>http://www.futuregenalliance.org/news/2012/02/the-futuregen-alliance-is-seeking-an-individual-to-provide-stakeholder-involvement-services-for-the-futuregen-2-0-project-in-morgan-county-illinois-for-more-information-on-qualifications-and-the-app/</link>
		<comments>http://www.futuregenalliance.org/news/2012/02/the-futuregen-alliance-is-seeking-an-individual-to-provide-stakeholder-involvement-services-for-the-futuregen-2-0-project-in-morgan-county-illinois-for-more-information-on-qualifications-and-the-app/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:53:51 +0000</pubDate>
		<dc:creator>futuregenadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=546</guid>
		<description><![CDATA[The FutureGen Alliance is seeking an individual to provide Stakeholder Involvement Services for the FutureGen 2.0 project in Morgan County, Illinois. For more information on qualifications and the application process, please review the following Request for Quotation. Feb. 13, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futuregenalliance.org/wp-content/uploads/2012/02/2012-02-13-Stakeholder-Services-RFQ-1.2-20-Letter-Attachment.pdf" target="_blank">The FutureGen Alliance is seeking an individual to provide Stakeholder Involvement Services for the FutureGen 2.0 project in Morgan County, Illinois. For more information on qualifications and the application process, please review the following Request for Quotation.<br />
</a><em>Feb. 13, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/news/2012/02/the-futuregen-alliance-is-seeking-an-individual-to-provide-stakeholder-involvement-services-for-the-futuregen-2-0-project-in-morgan-county-illinois-for-more-information-on-qualifications-and-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureGen Alliance Closes Deal Returning Mattoon Land to Coles Together</title>
		<link>http://www.futuregenalliance.org/announcement/2012/01/futuregen-alliance-closes-deal-returning-mattoon-land-to-coles-together/</link>
		<comments>http://www.futuregenalliance.org/announcement/2012/01/futuregen-alliance-closes-deal-returning-mattoon-land-to-coles-together/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:55:39 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=540</guid>
		<description><![CDATA[FutureGen Alliance Closes Deal Returning Mattoon Land to Coles Together January 26, 2012 The FutureGen Alliance announced today it has finalized the sale of the land originally purchased from Coles Together for the original FutureGen project. The conclusion of this transaction will allow Coles Together to continue to pursue economic development opportunities for the site [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.futuregenalliance.org/wp-content/uploads/2012/01/FutureGen_Return_Mattoon_Land_Coles_County.pdf'>FutureGen Alliance Closes Deal Returning Mattoon Land to Coles Together</a></strong><br />
<em>January 26, 2012</em><br />
 The FutureGen Alliance announced today it has finalized the sale of the land originally purchased from Coles Together for the original FutureGen project. The conclusion of this transaction will allow Coles Together to continue to pursue economic development opportunities for the site and the Alliance will redirect funds from the sale to the FutureGen 2.0 project in Morgan County. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/announcement/2012/01/futuregen-alliance-closes-deal-returning-mattoon-land-to-coles-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿FutureGen 2.0 Geologic Characterization Well Successfully and Safely Completed</title>
		<link>http://www.futuregenalliance.org/announcement/2011/12/%ef%bb%bffuturegen-2-0-geologic-characterization-well-successfully-and-safely-completed/</link>
		<comments>http://www.futuregenalliance.org/announcement/2011/12/%ef%bb%bffuturegen-2-0-geologic-characterization-well-successfully-and-safely-completed/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:23:56 +0000</pubDate>
		<dc:creator>futuregenadmin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=529</guid>
		<description><![CDATA[FutureGen 2.0 Geologic Characterization Well Successfully and Safely Completed December 20, 2011 The FutureGen Alliance announced today it has successfully completed drilling the characterization well at the FutureGen 2.0 carbon dioxide (CO2) storage site in Morgan County, and that preliminary data indicates that the local Illinois geology is suitable for CO2 storage.]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.futuregenalliance.org/wp-content/uploads/2011/12/FutureGen_2_0_Geologic_Characterization_Well_Successfully_and_Safely.pdf'>FutureGen 2.0 Geologic Characterization Well Successfully and Safely Completed</a></strong><br />
<em>December 20, 2011</em><br />
The FutureGen Alliance announced today it has successfully completed drilling the characterization well at the FutureGen 2.0 carbon dioxide (CO2) storage site in Morgan County, and that preliminary data indicates that the local Illinois geology is suitable for CO2 storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/announcement/2011/12/%ef%bb%bffuturegen-2-0-geologic-characterization-well-successfully-and-safely-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureGen Alliance Negotiating Option to Purchase Part of Meredosia Energy Center for Advanced Coal Power Project</title>
		<link>http://www.futuregenalliance.org/announcement/2011/11/futuregen-alliance-negotiating-option-to-purchase-part-of-meredosia-energy-center-for-advanced-coal-power-project/</link>
		<comments>http://www.futuregenalliance.org/announcement/2011/11/futuregen-alliance-negotiating-option-to-purchase-part-of-meredosia-energy-center-for-advanced-coal-power-project/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:02:17 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=508</guid>
		<description><![CDATA[FutureGen Alliance Negotiating Option to Purchase Part of Meredosia Energy Center for Advanced Coal Power Project November 28, 2011 The FutureGen Alliance announced today that it is negotiating an option to purchase portions of the Meredosia Energy Center from Ameren Energy Resources Company, LLC (AER), the holding company for merchant generation for Ameren Corporation (NYSE: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.futuregenalliance.org/wp-content/uploads/2011/11/FG-option-to-purchase-part-of-Meredosia-plant-112811.pdf">FutureGen Alliance Negotiating Option to Purchase Part of Meredosia Energy Center for Advanced Coal Power Project</a></strong><br />
<em>November 28, 2011</em><br />
The FutureGen Alliance announced today that it is negotiating an option to purchase portions of the Meredosia Energy Center from Ameren Energy Resources Company, LLC (AER), the holding company for merchant generation for Ameren Corporation (NYSE: AEE).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/announcement/2011/11/futuregen-alliance-negotiating-option-to-purchase-part-of-meredosia-energy-center-for-advanced-coal-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 7, 2011</title>
		<link>http://www.futuregenalliance.org/community-corner/2011/11/november-7-2011/</link>
		<comments>http://www.futuregenalliance.org/community-corner/2011/11/november-7-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:41:19 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Community Corner]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=498</guid>
		<description><![CDATA[Characterization Well Drilling Progress Significant progress has been made in drilling the geologic characterization well in Morgan County. The well will not only benefit the FutureGen 2.0 project, but will also add to the scientific understanding of the Illinois geology. After completion and quality assurance, the results of the drilling effort will be shared with [...]]]></description>
			<content:encoded><![CDATA[<h3>Characterization Well Drilling Progress</h3>
<p><img class="size-full wp-image-503 alignleft" title="117_redone" src="http://www.futuregenalliance.org/wp-content/uploads/2011/11/117_redone.jpg" alt="" width="153" height="137" />Significant progress has been made in drilling the geologic characterization well in Morgan County. The well will not only benefit the FutureGen 2.0 project, but will also add to the scientific understanding of the Illinois geology. After completion and quality assurance, the results of the drilling effort will be shared with the Illinois State Geologic Survey and the public.</p>
<p>Drilling began on October 5. Initially, a 30-inch bit was used to drill down to the bedrock. At this depth a 24-inch steel casing was cemented into the hole. This initial casing isolates all drilling and testing from the surface geology, thereby protecting the surface geology and any shallow groundwater. Drilling then proceeded with a smaller bit to a depth of about 570 feet. At that point, a 16-inch steel casing was cemented into the hole. This second casing runs all the way to the surface and provides a second level of environmental protection and stabilized the wellbore.</p>
<p><img class="size-full wp-image-505 alignright" title="215_redone" src="http://www.futuregenalliance.org/wp-content/uploads/2011/11/215_redone.jpg" alt="" width="153" height="130" />The drill team is now using a 14-3/4 bit and as of November 1, at 7:00 AM, the drill bit reached 2,718 feet. Drilling speed varies, depending on the hardness of the rock formation at a particular depth. Currently, around 100 feet of rock is being drilled through each day.  Intermittently, drilling pauses for various geologic tests, changing drill bits, or other engineering activities. The team predicts that the target geologic formation—the Mount Simon sandstone—will be reached in December. To date, the drilling rate has been right on schedule.   The final borehole depth is estimated to be around 5,100 feet. A core sample of several of the formations will be extracted to verify the suitability of the rock to store CO2. No actual injection of CO2 will occur in this borehole as it is only for geologic characterization.</p>
<p>The team wants to confirm the physical properties, including the thicknesses and the porosity, of the different rock formations. It is important to the success of the project to have an impermeable rock layer—often a shale referred to as the caprock—above the target storage formation. This caprock is needed to ensure that the CO2, which is ultimately injected into sandstone called the Mount Simon, is retained in that formation. The cap rock—called the Eau Claire—will also be sampled. These properties, as well as a number of others, will be characterized as part of the drilling operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/community-corner/2011/11/november-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 3, 2011</title>
		<link>http://www.futuregenalliance.org/community-corner/2011/10/october-3-2011/</link>
		<comments>http://www.futuregenalliance.org/community-corner/2011/10/october-3-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:58:09 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Community Corner]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=476</guid>
		<description><![CDATA[Drilling equipment mobilized following completion of characterization well pad Construction of the characterization well pad at the FutureGen 2.0 storage site in Morgan County has been completed. Drilling equipment will be mobilized to the site the week of October 3 and drilling will begin shortly thereafter. The purpose of the well is to thoroughly characterize [...]]]></description>
			<content:encoded><![CDATA[<h3>Drilling equipment mobilized following completion of characterization well pad</h3>
<p>Construction of the characterization well pad at the FutureGen 2.0 storage site in Morgan County has been completed.  Drilling equipment will be mobilized to the site the week of October 3 and drilling will begin shortly thereafter.  The purpose of the well is to thoroughly characterize the full column of rock, including the Mount Simon sandstone, which is the target formation for CO2 storage.  No CO2 will be injected in this well now or in the future.</p>
<p>During construction of the well pad by local union contractor UCM, steps were taken to ensure that the environment is protected.  As built, the well pad is surrounded by a berm on three sides that has drainage and erosion controls to ensure that storm water is properly managed. These controls include covering the berms with topsoil and planting grass seed and placing erosion control blankets on slopes, berms, and ditches around the well pad. In addition, a reserve pit has been dug and lined with a rubber liner to contain any excess fluids generated during drilling. Alliance contractor, Patrick Engineering Inc. of Springfield, Ill, conducted testing and quality assurance.  All construction activities were performed smoothly with no unforeseen difficulties.</p>
<p>When mobilization of the drilling rig begins, approximately twenty semi-truck loads will be required to move it to the site. Major drilling equipment components will include the drilling rig, a fuel tank, water tanks, pumps for circulating drilling mud, steel pits (tanks) for mud cleaning (i.e., solids settling) and mixing the drilling mud, pipe racks for holding drilling pipe, and a generator/light plant.  In addition, two temporary office trailers will be installed at the site.</p>
<p>The Illinois Department of Natural Resources, Division of Oil and Gas, has approved the Alliance&#8217;s permit for drilling. The characterization well will be approximately 5,100 feet deep and drilling is expected to take about 90 days, followed by approximately 3 to 4 weeks of additional on-site characterization activities. Once initiated, drilling will generally occur 24 hours a day, 7 days a week. In the site design, the berms and temporary trailers are arranged as noise barriers between the site and local residents to minimize potential noise impacts.</p>
<p>After drilling is completed, a wellhead will be installed and the equipment will be removed.  The wellhead will allow access to the wellbore for future geologic monitoring.  A portion of the gravel pad surrounding the characterization well and an access road will remain for long-term access. The remainder of the site will be restored to its original condition unless the landowners request certain improvements remain (e.g., drainage systems or portions of the gravel pad that might be suitable for hosting various farm facilities).</p>
<p>Part of ensuring public and worker safety is to control site access during drilling.  For those interested in visiting the site, please send an email to <a href="mailto:cplowfield@futgen.org"> cplowfield@futgen.org</a> and a tour will be arranged on a case-by-case basis at a prescheduled time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/community-corner/2011/10/october-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 15, 2011</title>
		<link>http://www.futuregenalliance.org/community-corner/2011/08/august-15-2011/</link>
		<comments>http://www.futuregenalliance.org/community-corner/2011/08/august-15-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:15:51 +0000</pubDate>
		<dc:creator>futuregenadmin</dc:creator>
				<category><![CDATA[Community Corner]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=469</guid>
		<description><![CDATA[Work progressing on geologic characterization well pad Union contractor, UCM is making quick progress in the construction of a drilling pad. The pad will be for the characterization well at the site in Morgan County. The drilling pad is made of compacted gravel and is 300 feet by 350 feet. The farm road leading to [...]]]></description>
			<content:encoded><![CDATA[<h3>Work progressing on geologic characterization well pad</h3>
<p>Union contractor, UCM is making quick progress in the construction of a drilling pad.  The pad will be for the characterization well at the site in Morgan County.  The drilling pad is made of compacted gravel and is 300 feet by 350 feet.  The farm road leading to the site has been upgraded substantially to allow for safe truck travel.  To construct the pad, an area was cleared by removing and reserving the top soil for ultimate site restoration.  The reserved soil has been formed into a berm to decrease noise levels to the surrounding area during drilling. After drilling and installation of the wellhead and casing, the size of the pad will be reduced by removing some of the gravel and replacing the topsoil.  In addition to serving as a geologic characterization well in the short-term, the well may serve as a monitoring well for decades to come. </p>
<p>The Alliance anticipates that site preparations will be completed the week of August 15.  Immediately thereafter, a small drill owned by the Illinois State Geological Survey will be onsite for several days to drill a shallow characterization and groundwater monitoring well.  Shortly thereafter, the larger drilling rig for the deep geologic characterization well will arrive onsite.  The characterization well will extend to the full depth of the Mount Simon formation and about 150 below into the underlying granite.  The total depth will be nearly a mile below the earth’s surface.  The purpose of the characterization well is to thoroughly evaluate the full column of rock, including the caprock overlying the Mount Simon, to confirm that the area is an excellent match for CO2 storage.  The geologic characterization well drilling and installation effort is expected to take about 3 months to complete.  No CO2 will be injected into the well now or in the future.  It is for characterization and monitoring only.</p>
<h3>FutureGen Citizens’ Board meets to discuss ideas for visitor, research and training facilities</h3>
<p>On August 9, the FutureGen Citizens’ Board met in Jacksonville.  The focus was on identifying functional requirements for the visitor, research and training facilities.  </p>
<p>The Alliance presented information on the budget, scope, and operating model of similar facilities in the region, the U.S., and the world to help stir the discussion.  Board members provided excellent input on the potential functions of the planned facilities.  They were asked to identify three to five functions that they would like considered in the final design of the facilities.  For each suggested function, board members are identifying the audience that would benefit from the function, the partners needed to make sure the function can be successfully implemented, and the funding model for helping to cover operational costs.  </p>
<p>If anyone in the community has ideas that they want to make sure are considered in the design of the facilities, please contact anyone on the board and share your thoughts so that they may be included or email the Alliance at <a href="mailto:info@futuregenalliance.org">info@futuregenalliance.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/community-corner/2011/08/august-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 25, 2011</title>
		<link>http://www.futuregenalliance.org/community-corner/2011/07/july-25-2011/</link>
		<comments>http://www.futuregenalliance.org/community-corner/2011/07/july-25-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:41:16 +0000</pubDate>
		<dc:creator>futuregenadmin</dc:creator>
				<category><![CDATA[Community Corner]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=462</guid>
		<description><![CDATA[Construction work begins to prepare for drilling geologic characterization well United Contractors Midwest (UCM) Inc. has begun road upgrades in the Beilschmidt Road area in preparation for drilling a geologic characterization well later this summer. These road upgrades will also benefit neighbors who live in the area. UCM won the contract in a competition between [...]]]></description>
			<content:encoded><![CDATA[<h3>Construction work begins to prepare for drilling geologic characterization well</h3>
<p>United Contractors Midwest (UCM) Inc. has begun road upgrades in the Beilschmidt Road area in preparation for drilling a geologic characterization well later this summer. These road upgrades will also benefit neighbors who live in the area. UCM won the contract in a competition between three construction firms located in Morgan and Sangamon counties. Consistent with the Alliance’s commitment to union labor, UCM will staff the construction project with union labor.  </p>
<p>Construction work will include:</p>
<ul>
<li>Building pullouts on Beilschmidt Road so that vehicles can more safely pass each other;</li>
<li>Upgrading a private farm road that will connect Beilschmidt Road to the characterization well site;</li>
<li>Removing and storing top soil at the characterization well site, so that after drilling is complete and the drilling equipment is gone, much of the top soil can be replaced and the ground can be returned to productive farm land;</li>
<li>Building a gravel pad at the characterization well site where the well will be drilled.</li>
</ul>
<p>The Alliance also signed a repair and maintenance agreement with the Morgan County Road District. This assures that if any of the FutureGen’s heavy trucks damage any county roads in the area (e.g., inadvertently create potholes) the FutureGen project will pay to return them to equal or better condition.</p>
<p>The Alliance has also finalized a contract for the drilling work with Les Wilson, Inc., an Illinois drilling company, that won the competition to drill the well. Les Wilson is one of very few drillers in the region with the qualifications and equipment to drill the type of very deep well that is required. Drilling is expected to begin by mid-August. The well will be used to study the geology nearly a mile deep underground. It will only be used for scientific study and no CO2 will be injected into the well. Data collected from this well will increase our understanding of the underlying geology and help further validate that the proposed storage site is good for long-term storage of CO2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/community-corner/2011/07/july-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 11, 2011</title>
		<link>http://www.futuregenalliance.org/community-corner/2011/07/july-11-2011/</link>
		<comments>http://www.futuregenalliance.org/community-corner/2011/07/july-11-2011/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:06:01 +0000</pubDate>
		<dc:creator>futuregenadmin</dc:creator>
				<category><![CDATA[Community Corner]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=455</guid>
		<description><![CDATA[Alliance Seeking Input on FutureGen 2.0 Visitor, Research and Training Facilities The FutureGen Citizens’ Board will host a teleconference this week to start a discussion about functional requirements desired by the community for the visitor, research, and training facilities to be built by the Alliance in support of the FutureGen 2.0 project. In-person meetings with [...]]]></description>
			<content:encoded><![CDATA[<h3>Alliance Seeking Input on FutureGen 2.0 Visitor, Research and Training Facilities</h3>
<p>The FutureGen Citizens’ Board will host a teleconference this week to start a discussion about functional requirements desired by the community for the visitor, research, and training facilities to be built by the Alliance in support of the FutureGen 2.0 project.  In-person meetings with the Board and with other interested stakeholders will be scheduled for August. At these meetings, the Board will seek citizens’ views on what factors they want to see considered in the function and design.  One of the big questions is whether the community would want new construction or rehabilitation of existing building(s).  Above all, the Alliance wants to ensure that any facilities built are sustainable and that the mission/vision and operating principles of these facilities includes community input.  </p>
<p>This is a long-term partnership that the Alliance will have in the community and it wants to have an open, upfront discussion as to the broad community’s vision and interests. Citizens who would like to have their ideas considered on this subject are asked to please contact the Alliance directly by sending an email to <a href="mailto:info@futuregenalliance.org">info@futuregenalliance.org</a> or by contacting one of the members on the Citizens’ Board – the list of members is provided on this website. We will make sure that your ideas are considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/community-corner/2011/07/july-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20, 2011</title>
		<link>http://www.futuregenalliance.org/community-corner/2011/06/june-20-2011/</link>
		<comments>http://www.futuregenalliance.org/community-corner/2011/06/june-20-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:05:59 +0000</pubDate>
		<dc:creator>futuregenadmin</dc:creator>
				<category><![CDATA[Community Corner]]></category>

		<guid isPermaLink="false">http://www.futuregenalliance.org/?p=444</guid>
		<description><![CDATA[DOE Scoping Meeting Turnout On June 9th, the U.S. Department of Energy (DOE) hosted its Morgan County scoping meeting associated with its environmental review of sites for FutureGen 2.0. At an informal open house held between 5:00-7:00 p.m., DOE, Ameren, the FutureGen Alliance, and the Illinois State Geological Survey presented posters, videos, and hands-on displays [...]]]></description>
			<content:encoded><![CDATA[<h3>DOE Scoping Meeting Turnout</h3>
<p>On June 9th, the U.S. Department of Energy (DOE) hosted its Morgan County scoping meeting associated with its environmental review of sites for FutureGen 2.0. </p>
<p>At an informal open house held between 5:00-7:00 p.m., DOE, Ameren, the FutureGen Alliance, and the Illinois State Geological Survey presented posters, videos, and hands-on displays to describe different aspects of the project and answered questions from the citizens who attended. The formal meeting began at 7:00 p.m. with presentations from the various entities representing the project.  Alliance CEO Ken Humphreys stressed that the purpose of this first round of public meetings was to hear stakeholders’ issues and concerns because “we can’t address concerns unless they are raised.”  Several citizens expressed their views regarding the project and raised issues that they felt need to be considered during the environmental review process. </p>
<p>DOE is compiling all of the comments and others that may be submitted during the public comment period which ends on June 22, 2011, and will place a report on their website in the next few weeks. DOE plans to host its next public meetings in the spring of 2012 following the release of its draft Environmental Impact Statement.</p>
<h3>Environmental Educational Opportunities</h3>
<p>The FutureGen Alliance is developing its Monitoring, Verification, and Accounting (MVA) plan, which will to include the activities and systems that will be used to study and monitor the injected CO2 for the life of the project. The plan will also include opportunities to engage local schools and colleges to participate in monitoring activities. Near-term monitoring activities planned by the Alliance will determine the existing environmental conditions. These include monitoring for:</p>
<ol>
<li>Groundwater conditions</li>
<li>Ecological conditions – surveying wetlands, surface water, and natural vegetation</li>
<li>Atmospheric conditions</li>
<li>Soil gas and naturally produced CO2 </li>
<li>Remote sensing – spectral analysis of forest canopy and crop density</li>
<li>Crop productivity</li>
</ol>
<p>The Alliance plans to work through the FutureGen Citizens’ Board, on which several senior educators serve, to identify specific mechanisms to involve faculty and students in this work. Funding will be allocated for this effort. Depending on interest, faculty and students could be involved in the project on a long-term basis in helping to collect and analyze the environmental data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuregenalliance.org/community-corner/2011/06/june-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

